1.70Dec 04, 2025 EOD
| B.C. Power Controls Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537766 | NSE Symbol: | BCP | P/E(TTM): | 8.95 |
| ISIN Demat: | INE905P01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.19 |
| Book Value(₹): | 6.12 | Market Cap(₹Cr.): | 11.87 | Face Value(₹): | 2.00 |
| B.C. Power Controls Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 537766 | |
| NSE Symbol: | BCP | |
| P/E(TTM): | 8.95 | |
| ISIN Demat: | INE905P01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.19 | |
| Book Value(₹): | 6.12 | |
| Market Cap(₹Cr.): | 11.87 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.70Dec 04, 2025 EOD |
4.4500000000000002 Apr 28, 2023 EOD |
| Today's Change(₹) |
0.01 (0.59 %) |
0.00 (0.00 %) |
| Open(₹) |
1.69
|
4.60
|
| Prev Close(₹) |
1.69
|
4.45
|
| Volume |
98930
|
172451
|
| Today's Range(₹) |
1.77 - 1.68
|
4.65 - 4.40
|
| 52-Week Range(₹) |
4.98 - 1.68
|
4.65 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|